Navigation
Date Time Location
Tue. Jan. 6, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Jan. 13, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Jan. 20, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Jan. 27, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Feb. 3, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Feb. 10, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Feb. 17, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Feb. 24, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Mar. 3, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Mar. 10, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Mar. 17, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Mar. 24, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Tue. Mar. 31, 2009 7:30pm - 8:30pm Eagle Ridge C.C.
Wed. Apr. 1, 2009 6:45pm - 7:45pm Eagle Ridge C.C.
Fri. Apr. 3, 2009 6:45pm - 7:45pm Eagle Ridge C.C.
Tue. Apr. 7, 2009 8:00pm - 10:00pm JDF Arena
 

   < Click to return to top > 
Last Revision: March 16, 2009 

 
News Scroller

2009 BCLILL

 

GP

W

L

T

PT

Coq

4

4

0

0

8

Delta

5

4

1

0

8

PoCo

4

3

1

0

6

N.W.

4

2

2

0

4

Nan

5

2

3

0

4

ROCKS

4

1

3

0

2

Burn

5

1

4

0

2

S.F.

3

0

3

0

0

 

webmaster

© 2002-2009Intermediate Shamrocks - All Rights Reserved
Site Maintained by: MissingTooth Designs

MissingTooth Designs